De midlertidige forhøjelser af det maksimale indløsningsfradrag fjernes igen for nedenstående afdelinger/andelsklasser i Investeringsforeningen BankInvest og Værdipapirfonden BankInvest.
| Investeringsforeningen BankInvest | ISIN |
|---|---|
| Emerging Markets Korte Obligationer A | DK0061540937 |
| Emerging Markets Korte Obligationer W | DK0061541075 |
| Emerging Markets Korte Obligationer Akk A | DK0062500682 |
| Emerging Markets Korte Obligationer Akk W | DK0062500765 |
| Emerging Markets Obligationer Akk. A | DK0060019552 |
| Emerging Markets Obligationer Akk. W | DK0060823193 |
| Emerging Markets Obligationer A | DK0016112832 |
| Emerging Markets Obligationer W | DK0060822039 |
| Emerging Markets Obligationer Lokalvaluta A | DK0060012037 |
| Emerging Markets Obligationer Lokalvaluta W | DK0060822112 |
| Virksomhedsobligationer HY Jyske Capital A | DK0060461424 |
| Virksomhedsobligationer HY Jyske Capital W | DK0060822112 |
| Virksomhedsobligationer IG A | DK0010296813 |
| Virksomhedsobligationer IG W | DK0060822708 |
| Virksomhedsobligationer IG Akk. A | DK0060019636 |
| Virksomhedsobligationer IG Akk. W | DK0060823433 |
| Korte HY Obligationer Royal London A | DK0061066255 |
| Korte HY Obligationer Royal London W | DK0061066339 |
| Globale Obligationer A | DK0061295870 |
| Globale Obligationer W | DK0061296092 |
| Globale Obligationer Akk. A | DK0061296175 |
| Globale Obligationer Akk. W | DK0061296258 |
| Bæredygtige Klimaobligationer A | DK0062265666 |
| Bæredygtige Klimaobligationer W | DK0062265666 |
| Bæredygtige Klimaobligationer Akk. A | DK0062265823 |
| Bæredygtige Klimaobligationer Akk. W | DK0062265906 |
| Værdipapirfonden BankInvest | ISIN |
| Optima Rente A | DK0061272747 |
| Optima Rente W | DK0061272820 |
| Optima Rente Akk A | DK0061272903 |
| Optima Rente Akk W | DK0061273042 |
| Optima 10 KL | DK0060762540 |
| Optima 10 Akk. KL | DK0060335552 |
| Optima 30 KL | DK0060762623 |
| Optima 30 Akk. KL | DK0060745966 |
| Optima 55 KL | DK0060762706 |
| Optima 55 Akk. KL | DK0060335636 |
| Optima 75 KL | DK0060762896 |
| Optima 75 Akk. KL | DK0060089092 |
| Optima Bæredygtig Omtanke 10 KL | DK0063180880 |
| Optima Bæredygtig Omtanke 30 KL | DK0063180963 |
| Optima Bæredygtig Omtanke 55 KL | DK0063181185 |
| Optima Bæredygtig Omtanke 75 KL | DK0063181268 |
De gældende indløsningsfradrag fremgår af prospektet for Investeringsforeningen BankInvest og prospektet for Værdipapirfonden BankInvest, der kan downloades på bankinvest.dk eller rekvireres ved henvendelse til BI Management A/S, Bredgade 40, 1260 København K, tlf. 77 30 90 00.
Hvis der er spørgsmål, kontakt da Chef for Fund Valuation & Trade Processing, Peter Akstrup, på telefon 77 30 90 31.
Med venlig hilsen
BI Management A/S
Nikoline Voetmann
Direktør